Date | Return on Assets (ROA) | Return on Equity (ROE) | Return on Capital Employed (ROCE) | Interest Coverage Ratio |
---|
CEO | Mr. Toshihiro Kutsuna |
IPO Date | Feb. 22, 2010 |
Location | Japan |
Headquarters | 1-16-5, Mikawaanjocho |
Employees | 368 |
Sector | Consumer Discretionary |
Industries |
Tosho Co., Ltd. engages in sports club, hotel, and real estate businesses in Japan. The company was founded in 1979 and is headquartered in Anjo, Japan.
Past 5 years
USD 15.49
USD 20.75
USD 24.16
USD 9.63
USD 6.92
StockViz Staff
January 31, 2025
Any question? Send us an email