Date | Return on Equity (ROE) | Return on Capital Employed (ROCE) | Interest Coverage Ratio | Debt to Equity Ratio |
---|
CEO | Mr. Kenichi Fujinaga |
IPO Date | Feb. 22, 2010 |
Location | Japan |
Headquarters | 38-33, Shimokumeda |
Employees | 1,661 |
Sector | Health Care |
Industries |
Genky DrugStores Co., Ltd. operates a chain of drug stores. The company was founded in 1988 and is headquartered in Sakai, Japan.
Past 5 years
USD 6.12
USD 45.49
USD 38.28
USD 26.58
USD 25.12
StockViz Staff
January 15, 2025
Any question? Send us an email