Date | Goodwill | Total Assets | Current Liabilities | Total Non-Current Liabilities |
---|
CEO | Mr. Marco Antonio Branquinho Jr., Júnior |
IPO Date | Jan. 3, 2008 |
Location | Brazil |
Headquarters | Street Paraiba, 337 - Staff |
Employees | 3,473 |
Sector | Consumer Discretionary |
Industries |
Companhia de Fiação e Tecidos Cedro e Cachoeira S.A. operates as a textile company in Brazil. It primarily offers denims, twills, and screens. The company was founded in 1872 and is headquartered in Belo Horizonte, Brazil.
Past 5 years
USD 0.71
StockViz Staff
February 4, 2025
Any question? Send us an email