Date | Free Cash Flow Per Share | Return on Assets (ROA) | Return on Equity (ROE) | Return on Capital Employed (ROCE) |
---|
CEO | Mr. Koen Dejonckheere Eng., M.B.A., M.Sc. |
IPO Date | Jan. 4, 2000 |
Location | Belgium |
Headquarters | Karel Oomsstraat 37 |
Employees | 93 |
Sector | Consumer Staples |
Industries |
As of June 17, 2022, operates as a subsidiary of Merkator BV.
Past 5 years
USD 224.88
USD 67.09
USD 48.27
USD 121.20
USD 197.98
StockViz Staff
January 15, 2025
Any question? Send us an email