Date | Price to Earnings Ratio (P/E) | Price to Sales Ratio (P/S) | Price to Book Ratio (P/B) | Dividend Yield |
---|
CEO | Mr. Jónas Þór Þorvaldsson |
IPO Date | Nov. 19, 2019 |
Location | Iceland |
Headquarters | Ingólfsstræti 3 |
Employees | 5 |
Sector | Consumer Discretionary |
Industries |
Kaldalón hf. operates as a real estate development company in Iceland. It engages in the construction of residential real estate projects. The company was founded in 2017 and is based in Reykjavík, Iceland.
Past 5 years
USD 0.88
USD 0.15
StockViz Staff
January 15, 2025
Any question? Send us an email