Date | Price to Earnings Ratio (P/E) | Price to Sales Ratio (P/S) | Price to Book Ratio (P/B) | Dividend Yield |
---|
CEO | Mr. Pedro Solache Guerras |
IPO Date | Jan. 4, 2000 |
Location | Spain |
Headquarters | Calle María de Molina, 39 |
Employees | 14 |
Sector | Finance |
Industries |
Montebalito, S.A. engages in the real estate business in Spain and internationally. The company was incorporated in 1972 and is based in Madrid, Spain. Montebalito, S.A. is a subsidiary of Metambiente, S.A.
Past 5 years
StockViz Staff
January 15, 2025
Any question? Send us an email