Date | Price to Earnings Ratio (P/E) | Price to Sales Ratio (P/S) | Price to Book Ratio (P/B) | Dividend Yield |
---|
CEO | Mr. Christopher Sumasto Tjia |
IPO Date | July 5, 2019 |
Location | Indonesia |
Headquarters | Jalan Jend Sudirman, No. 123 B |
Employees | 72 |
Sector | Consumer Discretionary |
Industries |
PT Bima Sakti Pertiwi Tbk operates as a property developer in Riau. The company rents shopping centers and hotel buildings. PT Bima Sakti Pertiwi Tbk was founded in 1980 and is headquartered in Pekanbaru, Indonesia.
Past 5 years
StockViz Staff
January 15, 2025
Any question? Send us an email